|
|
Welcome to the 2009-2010 Youth Hockey Season!
At National Hockey Rankings.com, we are constantly entering scores from Youth Hockey leagues across the United Stats and Canada to give you the best youth hockey rankings available anywhere on the web today.
Check back often to see how your team stacks up against the rest of the US and Canadian teams.
|
|
|

Tier One
|
Tier Two AA
|
Tier Two A
|
Tier Two B
|
Women
|
District
|
|
Midget |
Major (159 Teams Ranked)
1. Lake Forest Academy (IL) (23-2-2) 8.07
2. Belle Tire (MI) (62-13-7) 7.43
 3. Conneticut Clippers (CT) (22-1-1) 7.04
4. Neponset Valley River Rats (MA) (19-3-2) 6.88
5. ...(more)
|
U16 (182 Teams Ranked)
1. Midfairfield Blues Black (CT) (24-3-4) 7.52
 2. Valley Jr Warriors (MA) (21-2-4) 7.33
3. Fairbanks Arctic Lions (AK) (24-3-1) 7.29
4. Colorado Thunderbirds (CO) (67-10-11) 7.28
 5. ...(more)
|
|
Bantam |
Major (122 Teams Ranked)
1. Honey Baked (MI) (52-5-2) 9.64
 2. LA Selects (CA) (23-2-0) 9.08
 3. Team Illinois (IL) (43-8-7) 8.13
 4. Westchester Express () (48-7-2) 7.60
 5. ...(more)
|
Minor (108 Teams Ranked)
1. Belle Tire (MI) (50-3-1) 10.49
2. Long Island Gulls (NY) (44-8-1) 8.53
3. Providence Capitals Elite (RI) (47-6-5) 8.34
4. St. Louis Blues AAA (MO) (42-8-9) 7.68
5. ...(more)
|
|
PeeWee |
Major (114 Teams Ranked)
1. Compuware (MI) (52-3-4) 9.93
 2. South Shore Kings (MA) (48-1-2) 9.37
3. Valley Jr Warriors (MA) (52-4-3) 8.32
 4. Little Caesars (MI) (34-8-3) 8.11
5. ...(more)
|
Minor (107 Teams Ranked)
1. Little Caesars (MI) (54-5-4) 9.26
2. NECDL Classics Elites (MA) (43-5-3) 7.78
3. New Jersey Colonials (NJ) (47-6-7) 7.74
4. Syracuse Nationals (NY) (40-7-3) 7.17
5. ...(more)
|
|
Squirt |
Major (99 Teams Ranked)
1. Chicago Mission (IL) (70-6-2) 9.72
2. New Jersey Colonials (NJ) (49-4-1) 9.44
3. South Shore Kings (MA) (42-5-3) 8.00
4. Fire Hockey (WI) (16-4-1) 7.50
5. ...(more)
|
Minor (72 Teams Ranked)
1. Little Caesars (MI) (30-4-7) 8.65
2. Boston Jr. Terriers (MA) (35-9-2) 7.90
3. Philadelphia JR Flyers (PA) (35-8-6) 7.64
4. New England Jr. Falcons (CT) (23-2-2) 7.41
5. ...(more)
|
|

Tier One
|
Tier Two AA
|
Tier Two A
|
Tier Two B
|
Women
|
District
|
|
Midget |
Major AA (241 Teams Ranked)
1. Rockford () (29-1-0) 8.83
2. Mt. Clemens Wolves (MI) (35-6-1) 8.75
 3. Chesterfield Falcons (MO) (32-3-4) 8.18
 4. Bridgewater Bears (NJ) (23-3-1) 7.74
5. ...(more)
|
Minor AA (301 Teams Ranked)
1. Chicago Blues (IL) (33-3-1) 9.47
2. Sabres (IL) (28-4-2) 9.06
 3. Niagara Purple Eagles (NY) (25-2-2) 8.57
 4. Ashburn Xtreme (VA) (33-1-2) 8.28
 5. ...(more)
|
|
Bantam |
AA (371 Teams Ranked)
1. Gulf Coast Flames (FL) (18-0-0) 10.00
 2. Anchorage Northstars (AK) (16-0-1) 9.03
 3. Northbrook Bluehawks (IL) (33-4-2) 8.38
4. Southern Connecticut Stars (CT) (25-2-2) 8.22
5. ...(more)
|
Minor AA (114 Teams Ranked)
1. Rochester Youth #2 (NY) (18-0-0) 9.67
2. West Michigan Chill (MI) (24-3-0) 9.26
3. West Michigan Warriors (MI) (19-3-1) 8.67
4. Crystal Lake Leafs (IL) (22-3-2) 8.19
5. ...(more)
|
|
PeeWee |
AA (352 Teams Ranked)
1. Red Bank Generals (NJ) (41-2-2) 8.79
 2. Alaska All Stars (AK) (35-1-1) 8.45
3. Chicago Blues (IL) (32-3-2) 8.39
 4. Central Ct Capitals (CT) (35-3-2) 8.20
 5. ...(more)
|
Minor AA (108 Teams Ranked)
1. NECDL (XX) (30-2-2) 8.49
2. Holland Ice Dogs (MI) (43-6-9) 7.91
3. Plymouth Sting Rays (MI) (44-9-3) 7.65
4. Rockford Rams (IL) (45-14-2) 7.20
5. ...(more)
|
|
Squirt |
AA (332 Teams Ranked)
1. Rockford () (24-0-0) 9.42
2. Affton Americans (MO) (37-1-3) 9.01
3. Novi Ice Cats (MI) (35-5-4) 8.33
4. Boston Little Rangers (MA) (37-5-2) 8.03
5. ...(more)
|
Minor AA (79 Teams Ranked)
1. Michigan Jaguars (MI) (17-2-0) 9.68
2. Midland Northstars () (41-5-5) 8.61
3. Clarence Mustangs (NY) (18-0-4) 8.48
4. Novi Ice Cats (MI) (33-4-3) 8.28
5. ...(more)
|
|

Tier One
|
Tier Two AA
|
Tier Two A
|
Tier Two B
|
Women
|
District
|
|
Midget |
Major A (113 Teams Ranked)
1. Farmington Hills #1 (MI) (15-1-0) 9.81
2. Igloo Jaguars (NJ) (18-1-0) 8.84
3. Delco Phantoms (PA) (11-0-1) 8.00
4. Capital Center Pride (MI) (13-2-3) 7.97
5. ...(more)
|
Minor A (154 Teams Ranked)
1. Ice Vault Bandits (NJ) (18-0-0) 8.78
2. Butler Bulldogs (PA) (14-0-0) 8.71
3. American Eagles (NJ) (13-1-2) 8.50
4. Capital Thunder (CA) (14-0-1) 8.23
5. ...(more)
|
|
Bantam |
A (265 Teams Ranked)
1. Livingston Thunder (MI) (12-1-2) 9.13
2. Evansville Thunder (IN) (15-0-0) 9.13
3. Montclair Blues (NJ) (22-1-1) 8.08
4. Winnetka (IL) (16-0-2) 7.94
5. ...(more)
|
|
|
PeeWee |
A (287 Teams Ranked)
1. Littleton Hawks (CO) (18-0-0) 9.28
2. Mountain State Renegades (CO) (14-0-0) 9.21
3. SDIA (CA) (25-1-0) 9.15
4. Atlantic City Sharks (NJ) (36-0-2) 9.11
5. ...(more)
|
|
|
Squirt |
Minor A (1 Teams Ranked)
1. Sarnia Jr. Sting (ON) (9-6-5) 4.38
5. ...(more)
|
A (252 Teams Ranked)
1. Westland Blazers (MI) (10-0-0) 10.90
2. Tampa Raiders Black (FL) (21-0-1) 8.82
3. Hershey Jr. Bears (PA) (19-0-1) 8.65
4. Saugeties (NY) (17-0-1) 8.64
5. ...(more)
|
|

Tier One
|
Tier Two AA
|
Tier Two A
|
Tier Two B
|
Women
|
District
|
|
Midget |
Minor B (14 Teams Ranked)
1. Ice House Avalanche (NJ) (13-0-3) 7.41
2. Ice Vault Bandits (NJ) (11-3-2) 6.13
3. Ramapo Saints White (NY) (10-4-2) 4.50
4. American Eagles (NJ) (7-5-4) 3.59
5. ...(more)
|
|
|
Bantam |
B (149 Teams Ranked)
1. San Antonio Thunder (TX) (22-3-0) 7.28
2. Montclair Blues (NJ) (20-3-1) 7.21
3. Colorado Springs Jr. Tigers (CO) (16-2-1) 7.05
4. Flyers Youth (NJ) (19-4-2) 7.04
5. ...(more)
|
|
|
PeeWee |
B (144 Teams Ranked)
1. Atlantic City Sharks (NJ) (15-1-0) 9.13
2. OC Hockey Club (CA) (27-1-2) 8.17
3. Flyers Youth (NJ) (18-4-0) 7.77
4. Delco Phantoms (PA) (21-2-2) 7.44
5. ...(more)
|
|
|
Squirt |
B (130 Teams Ranked)
1. Lancaster Firebirds (PA) (17-0-2) 8.32
2. Dallas Scots Hockey (TX) (20-2-0) 7.91
3. Wilkes-Barre Junior Penguins (PA) (16-2-0) 7.83
4. Capital City Vipers (PA) (14-3-0) 7.29
5. ...(more)
|
|
|

Tier One
|
Tier Two AA
|
Tier Two A
|
Tier Two B
|
Women
|
District
|
|
Women |
Tier 1 - U19 (49 Teams Ranked)
1. Chicago Mission (IL) (16-1-2) 7.74
2. Little Caesars (MI) (18-3-4) 6.84
3. NAHA, White (VT) (8-2-2) 6.42
4. Assabet Valley - Red (MA) (11-2-1) 6.21
5. ...(more)
|
Tier 1 - U16 (41 Teams Ranked)
1. Assabet Valley - Red (MA) (8-1-1) 7.40
2. Little Caesars (MI) (23-3-4) 7.20
3. Brampton Canadettes (ON) (17-5-5) 5.93
4. Team Pittsburgh (PA) (19-7-3) 5.00
5. ...(more)
|
Tier 1 - U14 (34 Teams Ranked)
1. Chicago Mission (IL) (18-1-1) 9.93
2. Honey Baked (MI) (18-1-2) 8.76
3. Team Pittsburgh (PA) (21-4-1) 8.69
4. NJ Colonials (NJ) (8-3-1) 6.42
5. ...(more)
|
Tier 1 - U12 (20 Teams Ranked)
1. Little Ceasars (MI) (12-4-4) 5.85
2. Honeybaked (MI) (11-6-2) 5.00
3. Windsor Wildcats (XX) (6-9-6) 2.52
4. Brampton Canadettes (ON) (7-10-5) 2.39
5. ...(more)
|
Tier 1 - U10 (1 Teams Ranked)
1. Brampton Canadettes (ON) (10-6-4) 5.60
5. ...(more)
|
Tier 2 - U19 (67 Teams Ranked)
1. Gladwin G-Force (MI) (20-0-3) 8.61
2. Southponte (PA) (13-1-0) 8.21
3. Arctic Foxes (PA) (11-1-1) 7.65
4. ST Clair Shores Saints - G (MI) (15-3-2) 7.15
5. ...(more)
|
Tier 2 - U16 (39 Teams Ranked)
1. Birmingham Rangers - G (MI) (17-2-0) 8.47
2. Quakers (PA) (12-0-1) 8.42
3. Brampton Canadettes (ON) (13-5-2) 6.83
4. Quarry Cats () (19-5-2) 6.27
5. ...(more)
|
Tier 2 - U14 (68 Teams Ranked)
1. Michigan Icebreakers () (24-2-1) 8.33
2. Nashville Ice Flyers (TN) (9-1-0) 8.00
3. Allegheny Lady Badgers (PA) (12-0-2) 7.93
4. NJ Rockets (NJ) (11-0-2) 7.08
5. ...(more)
|
Tier 2 - U12 (47 Teams Ranked)
1. Crystal Lakes Yellolw Jackets (IL) (16-0-0) 9.25
2. Livonia Knights - G () (18-4-0) 7.36
3. Susquehanna Rapids (PA) (9-1-1) 6.59
4. Buffalo Bison (NY) (12-7-3) 5.11
5. ...(more)
|
Tier 2 - U10 (1 Teams Ranked)
1. Windsor Wildcats (XX) (6-11-3) 2.20
5. ...(more)
|
|

Tier One
|
Tier Two AA
|
Tier Two A
|
Tier Two B
|
Women
|
District
|
|
Additional Options:
|